Prospector
Trains From Perth to Kalgoorlie
| Day | Depart Perth | Arrive Kalgoorlie | Depart Perth | Arrive Kalgoorlie |
|---|---|---|---|---|
| Monday | 07:10 | 14:00 | 15:15 | 22:00 |
| Tuesday | 07:10 | 14:00 | ||
| Wednesday | 07:10 | 14:00 | ||
| Thrusday | 07:10 | 14:05 | ||
| Friday | 07:10 | 14:05 | 15:15 | 22:05 |
| Saturday | 07:10 | 14:00 | ||
| Sunday | 14:10 | 21:00 | ||
Trains From Kalgoorlie to Perth
| Day | Depart Kalgoorlie | Arrive Perth | Depart Kalgoorlie | Arrive Perth |
|---|---|---|---|---|
| Monday | 07:05 | 13:45 | 15:00 | 21:35 |
| Tuesday | 07:05 | 13:45 | ||
| Wednesday | 07:05 | 13:45 | ||
| Thrusday | 07:05 | 13:45 | ||
| Friday | 07:05 | 13:45 | 15:00 | 21:45 |
| Saturday | 07:05 | 13:45 | ||
| Sunday | 14:05 | 20:40 | ||
Indian Pacific
http://www.railmaps.com.au/routedetails.php?RouteSelect=34
Trains From Perth to Kalgoorlie
| Day | Depart Perth | Arrive Kalgoorlie |
|---|---|---|
| Wednesday | 11:55 | 21:50 |
| Sunday | 11:55 | 22:20 |
Trains From Kalgoorlie to Perth
| Day | Depart Kalgoorlie | Arrive Perth |
|---|---|---|
| Monday | 22:40 | 09:10 (Tues) |
| Friday | 22:40 | 09:10 (Tues) |



trains to kalgoorlie